Routing
acesso_cliente_relatorios
Matched route
6
Tested routes before match
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/acesso-cliente/relatorios-disponiveis
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | acesso_cliente | /acesso-cliente | Path does not match |
| 2 | acesso_cliente_relatorio_pdf_os | /acesso-cliente/relatorio-pdf-os/{id}/{token} | Path does not match |
| 3 | acesso_cliente_relatorio_individual_pdf | /acesso-cliente/relatorio-individual/{id}/{token} | Path does not match |
| 4 | acesso_cliente_relatorio_pdf | /acesso-cliente/relatorio-pdf/{id}/{token} | Path does not match |
| 5 | acesso_cliente_login | /acesso-cliente/login | Path does not match |
| 6 | acesso_cliente_relatorios | /acesso-cliente/relatorios-disponiveis | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.